Buffalo State Bengals
2014 Men's Schedule
(* Conference; • Region)
Overall: 6-10-2 - Conference: 2-5-2 | |||
8/29 | at St. John Fisher • | W, 1-0 | |
8/31 | at Rochester • | L, 3-0 | BX |
9/5 | at Houghton • | L, 2-0 | |
9/6 | at Mount St. Mary • | L, 3-2 | BX |
9/13 | vs. Clarkson • | L, 4-1 | |
9/14 | vs. St. Lawrence • | L, 4-3 | |
9/18 | vs. D'Youville • | W, 6-0 | BX |
9/26 | vs. Brockport State * • | L, 3-0 | BX |
9/27 | vs. Geneseo State * • | L, 2-1 | BX |
10/4 | at Fredonia State * • | T, 1-1 | |
10/10 | at Cortland State * • | L, 2-1 | |
10/11 | at Oswego State * • | L, 2-0 | |
10/14 | at Alfred • | W, 1-0 | |
10/17 | vs. Potsdam State * • | W, 2-0 | |
10/18 | vs. Plattsburgh State * • | W, 2-1 | |
10/24 | at New Paltz State * • | T, 1-1 | |
10/25 | at Oneonta State * • | L, 2-0 | |
10/29 | at Nazareth • | W, 2-1 |
(* Conference; • Region)
Coach: Mark Howlett (Judson '03)
Conference: SUNYAC
Region: East
Enrollment: 9338
Location: Buffalo, NY
Colors: Orange, Black
Official Site: Men | Women
Switch to Women
Conference: SUNYAC
Region: East
Enrollment: 9338
Location: Buffalo, NY
Colors: Orange, Black
Official Site: Men | Women
Switch to Women
October 4, 2019
Simic propels Men’s Soccer past New Paltz in double OT, 2-1
2014 Men's Standings
Oneonta State | 8-0-1 | 21-1-2 |
Cortland State | 7-1-1 | 16-5-1 |
Brockport State | 4-2-3 | 10-4-6 |
Geneseo State | 4-4-1 | 11-8-2 |
Potsdam State | 4-4-1 | 9-8-2 |
Oswego State | 3-5-1 | 5-10-2 |
Plattsburgh State | 3-6-0 | 9-9-1 |
Fredonia State | 2-5-2 | 8-7-3 |
Buffalo State | 2-5-2 | 6-10-2 |
New Paltz State | 1-6-2 | 4-12-2 |